Introducing the 2010 E-Series Van from FordE-Series Van The 2010 Ford E-Series Van is a tough, highly capable full-size van that offers plenty of power, great towing capability, and ample cargo space. The 2010 E-Series Van is offered with a variety of trim levels so that your specific wants and needs can be catered to; you're sure to find the van with unique features perfect for you. The base model Ford E-150 is standard equipped with generous power due to a four-speed automatic transmission with overdrive and a 4.6-liter eight-cylinder engine that produces 225 hp and 286 lbs-ft of torque. Of course, the engine may drive this van, but other performance features play a key role in its performance as well, such as heavy-duty shock absorbers, four-wheel disc brakes with the Anti-Lock Braking System, and the handling package. The E-150 boasts a grand 237.8 cubic feet of cargo space, which grants you the freedom to transport your cargo with relative ease. It also has a two passenger capacity with interior features such as rear cargo lighting, two 12-volt power outlets, and air conditioning. You can choose to upgrade with many options available, but you will enjoy the protection of standard warranties like the New Vehicle Limited Warranty (3 years/36,000 miles) and Roadside Assistance (3 years/36,000 miles). Choose the 2010 Ford E-Series Van for the ultimate cargo mover. | | | The 2010 Ford E-150 Commercial | Base Price: $25,510 | Research Price Quote |
| The 2010 Ford E-150 Commercial is the base model and it features all of the equipment mentioned in the overview above. | | | | The Commercial 2010 E-250 by Ford | Base Price: $26,510 | Research Price Quote |
| The 2010 Ford E-250 Commercial features a maximum payload of 3,530 pounds, bigger tires, and sport wheel covers. | | | | The 2010 Ford E-150 Extended Commercial | Base Price: $26,715 | Research Price Quote |
| The 2010 Ford E-150 Extended Commercial is built with an extended cab (237”) that increases the cargo volume from 237.8 to 278.3 cubic feet. | | | | The Extended Commercial 2010 E-250 from Ford | Base Price: $27,860 | Research Price Quote |
| The 2010 Ford E-250 Extended Commercial van is also available with the extended length as well as the same package of features seen in the E-250 Commercial trim. | | | | Ford Offers the 2010 E-250 in an Extended Recreational Trim | Base Price: $30,255 | Research Price Quote |
| The 2010 Ford E-250 Extended Recreational is equipped with a longer length (237 inches) and the same equipment package found in the Recreational E-250 trim. | | | | The Recreational 2010 E-150 from Ford | Base Price: $29,055 | Research Price Quote |
The 2010 Ford E-150 Recreational comes with trim-specific features like AdvanceTrac with Roll Stability Control, fixed side/rear cargo door glass, the insulation package, and chrome bumpers.
Additional features include remote keyless entry, speed control, a color-keyed instrument panel, a modified vehicle wiring kit, and a six-speaker sound system with an audio jack. | | | | Ford Offers the 2010 E-250 with a Recreational Package of Features | Base Price: $29,580 | Research Price Quote |
| The 2010 Ford E-250 Recreational offers all of the features of the Recreational package, plus a throwaway driver seat and wheel trim with a sport wheel cover. | | | | The Super-Duty Commercial 2010 E-350 from Ford | Base Price: $29,440 | Research Price Quote |
| The 2010 Ford E-350 Super-Duty Commercial Van is equipped with a stronger 5.4L V8 engine that produces 255 horsepower and 350 pounds-feet of torque. | | | | Ford Offers the 2010 E-350 with a Super-Duty Extended Commercial Trim | Base Price: $30,340 | Research Price Quote |
| The 2010 Ford E-350 Super-Duty Extended Commercial also features a stronger V8 engine, along with the increased cargo volume (278.3 cubic feet) the extended cab provides. | | | | The Super-Duty Extended Recreational 2010 E-350 from Ford | Base Price: $32,085 | Research Price Quote |
| The 2010 Ford E-350 Super-Duty Extended Recreational comes standard with the same features available in the Recreational trims, plus the increased cargo volume and a more powerful engine. | | | | The 2010 Ford E-350 Super-Duty Recreational | Base Price: $31,100 | Research Price Quote |
| The 2010 Ford E-350 Super-Duty Recreational is equipped with a 5.4L V8 engine and the same package of features found in the Recreational trims. |
| Specifications |
| Horsepower: | 225 - 255 | | MPG City/Highway: | NA / NA |
| Torque: | 286 - 350 | | Seating: | 2 |
| Base Standard Equipment |
| Exterior Standard Equipment |
| Door - hinged side cargo 60/40 swing-out | | Ford oval on grille | | Glass - solar | | High-mount stop light | | Interior Standard Equipment |
| Air conditioning - front | | Light and Convenience Group - Courtesy switches (all doors), warning chime, headlights-on alert | | Mirror - day/night interior rearview - Included on all Recreational Vans and Commercial Vans with rear door glass | | Power point - dual 12-volt source in Instrument Panel, single source in glove box | | Steering wheel - tilt, black vinyl | | Step well pads - black plastic | | Windshield wipers - interval | | Functional Standard Equipment |
| Alternator - 120 amp gas/110 amp diesel | | Axle - Front, twin I-beam | | Axle - Rear, semi-float | | Battery - maintenance-free | | Brakes - 4-wheel disc Anti-Lock Braking System (ABS) | | Handling Package | | Shock absorbers - heavy duty | | Steering - power | | Tire Pressure Monitoring System (TPMS) | | Tires - Spare tire and wheel | | Transmission - 4-Speed automatic overdrive - 4R75E | | Transmission - With auxiliary oil cooler | | Wheels - 16" x 7" steel wheels with full sport wheel cover | | Safety & Security Standard Features |
| Air Bag - driver and front passenger (second generation) | | Safety belts - color keyed - (Medium Flint on Commercial) with height adjustable D-ring | | Warranty Standard Features |
| New Vehicle Limited Warranty - 3 years/36,000 miles | | Powertrain Limited Warranty - 5 years/60,000 miles | | Roadside Assistance - 3 years/36,000 miles | | Corrosion Coverage - 5 years/Unlimited |
|
|